| Sun Odyssey 32 "Beluga" |
|
|
|
|
| Technical details | |||
|
2 cabins / 4 berth / 1 toilete |
|||
|
Lenght |
9,60 m |
Width |
3,30 m |
|
Draft |
1,50 m |
Sailing area app. |
51 m2 |
|
Diesel tank |
45 l |
Water tank |
140 l |
|
Engine Yanmar |
18 HP |
Year built |
2005 |
| Equipment | ||||||||
| Steering wheel | X | Autopilot | X | Radio / CD Player | X | |||
| Rolling genoa | X | GPS | X | Electric fridge | X | |||
| Rolling mainsail | X | Wind meter | Gas cooker | X | ||||
| Normal mainsail | VHF | X | Warm water system | X | ||||
| Electric anchorwinch | X | Depth sounder, log | X | Deck shower | X | |||
| Bugle anchor with chain | X | Compass | X | Life jackets | X | |||
| 2nd anchor with line | X | Binoculars w. compass | X | Flares | X | |||
| Mooring lines 2x40m | X | Shorepower connection | X | Liferaft | X | |||
| Mooring lines 3x15m | X | Battery charger | X | Compl. Kitchen equip | X | |||
| Inflatable dingy | X | Seacharts | X | Sheets and blankets | X | |||
| Gangway | X | Pilots | X | Extra: | ||||
| Sprayhood | X | Navigational instr. | X | Outboard | ||||
| Bimini | X | Radio / Cassette player | ||||||
| Home Copyright © 1999-2001 PCz by http://www.Design-Webspace.de & http://www.Sailpoint.org |
|